Shortcuts for Inserting objects in PowerPoint for Mac. Ask Question. Create keyboard shortcuts for apps and tried creating a application shortcut for the 'Text Box' menu command? – user3439894 Jul 22 '16 at 20:23. If you don't find the shortcut you're looking for, you can always create your own. Microsoft Office PowerPoint 2016 for Mac Intro to PowerPoint Learning Technologies, Training & Audiovisual Outreach University Information Technology Services.
104 Shortcuts for Microsoft Power Point 2016 (MacOS/ English)
| 1. Editing text and objects | |
|---|---|
| Delete | Delete one character to the left |
| Function+Delete | Delete one character to the right |
| ⌘+X | Cut selected text or object |
| ⌘+C | Copy selected text or object |
| ⌘+V | Paste cut or copied text or object |
| ⌘+Ctrl+V | Paste special |
| ⌘+Shift+> | Increase the font size |
| ⌘+Shift+< | Decrease the font size |
| ⌘+B | Apply bold formatting |
| ⌘+U | Apply an underline |
| ⌘+I | Apply italic formatting |
| ⌘+E | Center a paragraph |
| ⌘+J | Justify a paragraph |
| ⌘+L | Left align a paragraph |
| ⌘+R | Right align a paragraph |
| ⌘+Y | Redo the last action |
| ⌘+Z | Undo the last action |
| ⌘+T | Open the Format Text dialog box, Font options |
| ⌘+Option+M | Open the Format Text dialog box, Paragraph options |
| Option+Arrow Left | To Move To the beginning of a word or one word to the left |
| Option+Arrow Right | To Move One word to the right |
| ⌘+Arrow Right | To Move To the end of a line |
| ⌘+Arrow Left | To Move To the beginning of a line |
| Option+Arrow Up | To Move To the beginning of a paragraph or up one paragraph |
| Option+Arrow Down | To Move Down one paragraph |
| ⌘+Arrow Up/Arrow Down | To Move To the start or end of all the text in the object you are editing |
▲ up
Shortcut For Text Box Powerpoint Mac Version

| 2. Working with objects | |
|---|---|
| Tab | Select the next object |
| Shift+Tab | Select the previous object |
| ⌘+A | Select all objects and all text |
| Arrow Keys or ⌘+Arrow Key | Move the selected object in the direction of the arrow |
| ⌘+Option+G | Group the selected objects |
| ⌘+Option+Shift+G | Ungroup the selected objects |
| ⌘+Option+J | Regroup the selected objects |
| Option+Arrow Right | Rotate the selected object clockwise |
| Option+Arrow Left | Rotate the selected object counterclockwise |
| ⌘+Shift+1 | Format the selected object |
| ⌘+D | Duplicate selected objects |
| Shift+Arrow Keys | Resize selected objects |
▲ up
| 3. Presentations | |
|---|---|
| ⌘+N | Create a new presentation |
| ⌘+Shift+P | Create a new presentation with a template from the PowerPoint Presentation gallery |
| Ctrl+M or ⌘+Shift+N | Insert a new slide |
| ⌘+- (Minus Sign) | Zoom out |
| ⌘++ | Zoom in |
| ⌘+Shift+D | Make a copy of the selected slide |
| ⌘+O | Open a presentation |
| ⌘+W | Close a presentation |
| ⌘+P | Print a presentation |
| ⌘+S | Save a presentation |
| ⌘+Shift+S | Save a presentation with a different name, location, or file format. |
| ⌘+Q | Quit PowerPoint |
| ⌘+F | Find text and formatting |
| ⌘+K | Add a hyperlink to selected text, an image, or an object |
| ESC | Cancel a command, such as Save As |
| ⌘+Z | Undo an action |
| ⌘+Y | Redo or repeat an action |
| ⌘+~ | Move through multiple open presentations. |
| ⌘+Shift+O | Open a recent file |
▲ up
| 4. Changing views | |
|---|---|
| ⌘+1 | Switch to normal view |
| ⌘+2 | Switch to slide sorter view |
| ⌘+3 | Switch to notes page view |
| ⌘+4 | Switch to outline view |
| ⌘+Shift+Return | Switch to slide show |
| ⌘+Ctrl+F | Switch to full screen (hide menus) |
| Option+Return | Switch to presenter view |
| ⌘+Option+Ctrl+G | Show or hide guides |
| ⌘+Option+2 or Shift+(click Slide Sorter View) | Switch to handout master view |
| ⌘+Option+1 or Shift+(click Normal View) | Switch to slide master view |
| ⌘+Option+3 | Switch to notes master view |
▲ up
| 5. Selecting text | |
|---|---|
| Shift+Arrow Right | To Select One character to the right |
| Shift+Arrow Left | To Select One character to the left |
| Shift+Arrow Up | To Select From the insertion point to the same point one line up |
| Shift+Arrow Down | To Select From the insertion point to the same point one line down |
| ⌘+Shift+Arrow Left | To Select All text to the start of the line |
| ⌘+Shift+Arrow Right | To Select All text to the end of the line |
| Shift+Option+Arrow Down | To Select From the insertion point to the end of the paragraph |
| Shift+Option+Arrow Up | To Select From the insertion point to the beginning of the paragraph |
▲ up
| 6. Slide shows | |
|---|---|
| You can use the following keyboard shortcuts while running your slide show in full-screen mode, with or without the presenter view. TIP: You can press the / key during a slide show to see a list of keyboard shortcuts. | |
| N , Page Down , Arrow Right , Arrow Down , or the SPACEBAR (or click the mouse button) | Perform the next animation or advance to the next slide |
| P , Page Up , Arrow Left , Arrow Up , or Delete | Return to the previous animation or return to the previous slide |
| The number of the slide that you want to view, and then press Return | Go to slide number |
| B or . | Display a black screen, or return to the slide show from a black screen |
| W or , | Display a white screen, or return to the slide show from a white screen |
| ⌘+Shift+ Return | Play slide show from the first slide |
| ⌘+Return | Play slide show from the current slide |
| ESC or ⌘+. or ⌘+- | End a slide show |
| E | Erase on-screen annotations |
| H | Go to next hidden slide if the next slide is hidden |
| ⌘+P | Redisplay hidden pointer and/or change the pointer to a pen |
| ⌘+A | Redisplay hidden pointer and/or change the pointer to an arrow |
| Ctrl+H | Hide the pointer on mouse move |
| Hold down Ctrl and click the mouse button | Display the contextual menu |
| ⌘+Option+Ctrl+R | Show Thesaurus entry for a selected word |
| ⌘+Option+Ctrl+L | Show Smart Lookup entry for a selected word or phrase |
| Option+Return | Switch to presenter view |
▲ up
| 7. Working in tables | |
|---|---|
| Tab | Move to the next cell |
| Shift+Tab | Move to the preceding cell |
| Arrow Down | Move to the next line or row |
| Arrow Up | Move to the preceding line or row |
| Return | Start a new paragraph in a cell |
| Tab at the end of the last row | Add a new row at the bottom of the table |
▲ up
| 8. Windows and dialog boxes | |
|---|---|
| ⌘+W | Close the active window |
| Return | Perform the action assigned to a default button in a dialog box |
| ESC | Cancel a command and close the dialog box |
| ⌘+H | Hide the current window |
| ⌘+M | Minimize the current window |
Text Box Example
▲ up
Powerpoint Shortcut Keys
Sources: Paul Trepanier